|
Barrington Area Market Survey Criteria For June 2009
Barrington, South Barrington, Barrington Hills, North Barrington, Lake Barrington, and Lake Barrington Shores
Under Contract
List Price Range # Listings Avg. Days on Mkt
Less than $149,999 3 51
$150,000 - $199,999 8 483
$200,000 - $249,999 4 403
$250,000 - $299,999 9 208
$300,000 - $349,999 6 87
$350,000 - $399,999 13 236
$400,000 - $449,999 5 297
$450,000 - $499,999 5 298
$500,000 - $549,999 10 264
$550,000 - $599,999 8 355
$600,000 - $699,999 4 211
$700,000 - $799,999 10 224
$800,000 - $899,999 3 228
$900,000 - $999,999 2 486
$1,000,000 - $1,999,999 8 188
$5,000,000 - And Over 1 1035
Under Contract Summary
# Units Avg. MT Median List Price Avg. List Price Max. List Price Min. List Price Total Volume
99 271 $479,000 $573,644 $5,000,000 $124,900 $56,790,748
Active Listings
List Price Range # Listings Avg. Days on Mkt
Less than $149,999 4 150
$150,000 - $199,999 21 192
$200,000 - $249,999 28 299
$250,000 - $299,999 48 206
$300,000 - $349,999 25 267
$350,000 - $399,999 49 247
$400,000 - $449,999 36 216
$450,000 - $499,999 38 250
$500,000 - $549,999 27 240
$550,000 - $599,999 50 213
$600,000 - $699,999 75 226
$700,000 - $799,999 57 171
$800,000 - $899,999 56 278
$900,000 - $999,999 37 237
$1,000,000 - $1,999,999 131 277
$2,000,000 - $2,999,999 44 372
$3,000,000 - $3,999,999 16 464
$4,000,000 - $4,999,999 6 333
$5,000,000 - And Over 6 659
Active Listings Summary
# Units Avg MT Median List Price Avg. List Price Max. List Price Min Total Volume
754 256 $681,500 $976,495 $17,000,00 $137,500 $736,277,283
Sold Properties
Sold Price Range # Listings Avg. Days on Mkt
Less than $149,999 8 167
$150,000 - $199,999 16 225
$200,000 - $249,999 20 146
$250,000 - $299,999 17 213
$300,000 - $349,999 37 197
$350,000 - $399,999 33 224
$400,000 - $449,999 23 251
$450,000 - $499,999 15 248
$500,000 - $549,999 17 189
$550,000 - $599,999 19 192
$600,000 - $699,999 32 210
$700,000 - $799,999 23 215
$800,000 - $899,999 21 282
$900,000 - $999,999 9 189
$1,000,000 - $1,999,999 39 237
$2,000,000 - $2,999,999 4 544
$3,000,000 - $3,999,999 3 105
$5,000,000 - And Over 1 531
Sold Properties Summary
# Units Avg. MT Median Sold Price Avg. Sold Price Max. Sold Price Min. Sold Price Total Volume
337 220 $496,500 $632,790 $5,275,000 $50,000 $213,250,374
|